Zdroje na DIN lištu
|
|
Input Voltage |
85 ~ 264V AC | |
|
Output |
2A@24V DC, 50oC with 20CFM air cooling | |
| Load Regulation | Less than 1% by changing the output | |
| Efficiency | Higher than 70% | |
| Hold-up Time | 20ms (typical)@115V AC | |
| Protection | Over voltage protection | |
| Operating temperature | -20ºC ~ 70ºC | |
| Storage temperature | -40ºC ~ 85ºC | |
| Altitude | 0 ~ 10,000ft | |
| MTBF | 372,384 Hours | |
| Safety | UL 1950, meets CE | |
| EMI | FCC docket 20780 curve "B" EN55022 | |
ACE-830CU1.TU1.VU1.540A.pdf (250kB)




