NAVI-GPS Hand-held GPS receiver
96g business card sized handhel GPS receiver Inmmersible and flotable 32 hours long term use - Over speed, altitude, target alerts
- Car charger with USB connector
- Rechargeable power bank with USB connector
- AA battery to USB adapter - optional
- Bike handlebar bracket - optional
| Waypoints/icons | 1000 with name and graphic symbol |
| Routes | 20 with max. 125 waypoints each |
| Tracks | 1 with max. 4096 waypoints (expansible) |
| Trip computer | Odometer, trip timer, current speed, maximum speed, sunrise, sunset |
| Alarms | Monotone, red LED |
| Channel, Frequency | 12 channels, L1 C/A code |
| Position/Velocity | 25 m CEP/0.1 m/s without SA |
| Acquisition time | 8/38/45 seconds (hot/warm/cold start) 0.1 second (reacquisition) |
| Update rate | 1 Hz (Normal / Power trickle mode) |
| Dynamics | Speed (max.) 515 m/s |
| Altitude (max.) | 18000 m |
| Acceleration (max.) | 4 g |
| Differential GPS | DGPS and WAAS capable |
| Antenna | Built-in patch antenna |
| Source | Built-in lithium-ion polymer rechargeable battery |
| Battery Life | 10~16 hours (backlit off), up to 32 hours(power saving mode) |
| Language | English |
| Communication | USB |
| Data format | NMEA 0183 |
| Memory card | SD/MMC slot |
| Size | 90H x 58W x 24.5D mm |
| Weight | 96g (approx, including the battery) |
| Display | Mode Black/White, FSTN, Transflective |
| Size | 1.5 inch (33W x 21H mm) |
| Resolution | 128W x 64H pixel |
| Backlite light | LED |
| Operating temp. | -20 ~ +60°C |
| Storage temp. | -30 ~ +80°C |
| Water proof | IEC529 IPX7 |
| EMC standard | CE, FCC |
| Standard | CD (User manual, driver and utility) |
| Options | Universal travel charger with USB connector (pins for US or Europe) |




