RACK-220G 2U 6-slot Full-size Rackmount Chassis
- 2U rack chassis
- RoHS compliant design
- Two USB ports on the front panel
- Two, 8 cm cooling fans with replaceable fan filter
- One 5.25" and one 3.5" drive bay
- One 3.5" internal hard drive bay
- Versions for Industrial SBC and microATX MB
Construction |
Heavy duty metal | |
SBC Form Factor |
Full-size, slot CPU card | |
Drive Bays | 1 x 5.25” 1 x 3.5” 1 x 3.5” HDD (internal) | |
Cooling Fans | 2 x 8cm | |
I/O Ports | 2 x USB | |
Expansion Slots | 6 slots | |
Indicators | Power, HDD | |
Buttons | Power switch, reset button | |
Operating Shock | 10G acceleration peak to peak (11ms) | |
Operating Temperature | 0~50℃ | |
Operation Humidity | 10% ~ 90% | |
Color | W:White / B:Black | |
Weight (Net/ Gross) | 8.2 kg / 12.4 kg | |
Dimensions (DxWxH) | 487.5mm x 431mm x 88 mm |
Selection guide
Model No. | SBC Type | PSU Type | Color Options |
Rack-220 | PICMG 1.0 | PS/2 | black / white |
Rack-220G ATX | microATX MB | PS/2 | black / white |
Model No. | SBC Type | PCI | ISA | PCIe x1 | PCIe x4 | PCIe x16 | PSU Connector |
PCI-5SD2-RS-R40 1 | PICMG 1.0 | L2+R2 | 0 | 0 | 0 | 0 | AT/ATX |
PCI-SD2-RS-R401 | PICMG 1.0 | L2+R2 | 0 | 0 | 0 | AT | |
PCI-6SD2-RS-R401 | PICMG 1.0 | L1+R1 | L1+R1 | 0 | 0 | 0 | ATX |
PE-6SD-R402 | PICMG 1.3 | 0 | 0 | 3 | 0 | 1 | ATX |
PE-6SD2-R402 | PICMG 1.3 | 1 | 0 | 2 | 0 | 1 | ATX |
PE-6SD3-RS-R402 | PICMG 1.3 | 2 | 0 | 0 | 1 | 1 | ATX |
1Backplanes for Rack-220G
2Backplanes for rack-221G
Power Supply Options
Type | Model No. | Watt |
AT | ACE-925AP-U-RS | 250W |
AT | ACE-935AL-RS | 300W |
ATX | ACE-A130B-R10 | 300W |
ATX | ACE-A140A-S-R10 | 400W |
Ordering information:
RACK-220Gxx /A130B
2U 6-slot full-size rackmount chassis for PICMG 1.0 SBC, (Black/White), 2 x 8 cm fan, with ACE-A130B-R10 (300WATX model), RoHS
RACK-220GxxATX/A130B
2U microATX motherboard rackmount chassis, (Black/White), 2 x 8 cm fan, with ACE-A130B-R10 (300W ATXmodel), RoHS
xx = Color code: W = White, B = Black
RACK-220G_Datasheet.pdf (331kB)