- Supports a 32-bit 5 V PCI bus
- 12-bit A/D resolution (PCI-9111DG)
- 16-bit A/D resolution (PCI-9111HR)
- 16-CH single-ended analog inputs
- Up to 100 kS/s sampling rate
- On-board 1 k-sample A/D FIFO
- Programmable gains of x1, x2, x4, x8, x16
- Bipolar analog input ranges
Kompletný zoznam kariet ISA, PCI, PCI Express® PC/104+, CompactPCI, and PXI, DAQ a DIO modulov s možnosťou výberu a porovnania parametrov môžete nájsť cez DAQ selector...
ADLINK PCI-9111 series are 16-CH, 100 kS/s low cost multi-function DAQ card. The PCI-9111 series feature flexible configurations on analog inputs. A RC filter is implemented on each A/D input channel for user to attenuate or filter input signal. The PCI-9111 series provide analog inputs with 5 programmable input ranges for bipolar inputs. The PCI-9111 series also support automatic analog input scanning. PCI-9111DG provides 12-bit A/D resolution while PCI-9111HR provides 16-bit A/D resolution. The PCI-9111 series also feature 1-CH 12-bit analog output, 16-CH TTL digital inputs and 16-CH TTL digital outputs. ADLINK PCI-9111 series deliver cost-effective and reliable data acquisition capabilities, and is ideal for a broad variety of applications.
Ordering Information:
PCI-9111DG | 16-CH 12-Bit 100 kS/s Low Cost Multi-Function DAQ Card |
PCI-9111HR | 16-CH 16-Bit 100 kS/s Low Cost Multi-Function DAQ Card |
PCI-9111DG (G) | 16-CH 12-Bit 100 kS/s Low Cost Multi-Function DAQ Card, RoHS-compliant |
PCI-9111HR (G) | 16-CH 16-Bit 100 kS/s Low Cost Multi-Function DAQ Card, RoHS-compliant |
Associated Software:
DAQBench 2.43 | V2.43,ActiveX Controls for Measurement and SCADA/HMI Vista support |
DAQBench Simplified Chinese V2.42 | V2.42,ActiveX Controls for Measurement and SCADA/HMI |
DAQBench Traditional Chinese V2.42 | V2.42,ActiveX Controls for Measurement and SCADA/HMI |
PCI-OCX V4.22 | V4.22,ActiveX Controls for ADLINK PCI/PCI Express(R)/cPCI Series Data Acquisition Cards |
DAQ-LVIEW PnP V1.29 | V1.29,LabVIEW™ Interface for all ADLINK PCI/PCI Express(R)/cPCI Series Data Acquisition Cards |
PCIS-VEE V3.21 | V3.21,VEE ™ Interface for ADLINK PCI/cPCI Series Data Acquisition Cards |
DAQ-MTLB V1.10 | V1.10,MATLAB Data Acquisition Toolbox Adapter for ADLINK DAQ Cards |
DAQCreator Evaluation V1.0 | Smart & Easy-to-Use Data Acquisition System Creator |
DAQMaster V1.2 | DAQMaster Version 1.2 (to manage ADLINK devices and DAQPilot tasks) |
