VMX-200-4 Mini PCI Express 4-ch Video capture Software compression card
- 120 fps in real-time D1 resolution
- 4-CH Video/Audio input
- High-quality 10-bit A/Ds for video decoders
- Interface to Maxim H.264 CODECs for bridging of compressed data to PCIe
- Chip Conexant CX25854
General |
|
|
Bus Type/Form Factor |
Mini PCI Express |
|
Capture Chip |
Conexant CX25854 |
|
Dimensions (L x H) | 51mm x 30mm | |
I/O Connector |
1 x 16-pin header, 2.00mm pitch |
|
Certifications | FCC, CE, RoHS Compliance | |
Storage Temperature | -40°C to 85°C | |
Operate Temperature | 0°C to 60°C | |
Video | ||
Maximum Channel Number | 4 | |
Input Connector | 4 inputs - video + audio | |
Resolution | D1 (NTSC: 720 x 480/ PAL: 720 x 576) CIF (NTSC: 360 x 240/ PAL: 360 x 288) 4CIF (NTSC: 704 x 480/ PAL: 704 x 576) DCIF (NTSC: 528 x 320/ PAL: 528 x 384) QCIF (NTSC: 180 x 120/ PAL: 180 x 144) |
|
Recording Rate | 4-CH with full D1 resolution 120 fps on NTSC system, 100 fps on PAL system |
|
Audio | ||
Maximum Channel Number | 4 mono or 2 stereo | |
Audio Input Connector | 4 inputs | |
Software | ||
OS Support | Windows XP/VISTA/Windows 7 (32-bit or 64-bit) Standard Linux kernel 2.6.32 and all above |
|
SDK | VC++/ .NET | |
Recommend System | ||
CPU | Intel Core2 Duo E4500 2.2GHz | |
Memory | 1GB | |
Graphics Unit | DirectX 9.0c compatible display card | |
Storage Size | 500GB |
VMX-200_User_manual.pdf (8003kB)